Become one of thousands of entrepreneurs and small business owners who use Justworks to simplify payroll, HR, benefits, compliance, and more. Get time to focus on what matters with our simple platform paired with exceptional support and flexible solutions that evolve with your business.
Includes | |||
---|---|---|---|
Payroll for all employees | |||
Off-Cycle Payments | |||
Contractor Payments | |||
Vendor Payments | — | ||
Multiple Pay Rates | |||
Custom Pay Schedules | — | — | |
Employer Payroll Tax Filings | |||
W-2 & 1099 Filings | |||
Customizable Reporting | — | ||
Advanced People Analytics | — | — | |
Payroll Reporting | |||
Employment Practices Liability Insurance (EPLI) | — | ||
Personalized, human support and expertise | |||
24/7 Support | — | ||
HR Consulting | — | ||
Applicant Tracking System (ATS) Integrations | — | ||
HR Resources Center | — | ||
Harassment Prevention & Inclusion Trainings | — | ||
Online Employee Onboarding and Offboarding | |||
Basic Timecards | |||
PTO Management | |||
Document Center | |||
Calendar & Directory | |||
Org Chart | — | ||
Accounting Software Integrations | |||
Expense Management Tool | — | ||
Tips Processing | — | — | |
Mobile Friendly Interface for Employees | |||
Mobile App for Employees | — | ||
Mental Health Resources | — | — | |
COBRA Administration | — | ||
State Unemployment Insurance Administration | — | ||
Benefits Deduction | — | ||
Health Advocacy Services | — | — | |
Benefits Overview | — | — | |
One Medical (where available) | — | — | |
Kindbody (where available) | — | — |
Includes | ||
---|---|---|
Payroll for all employees | ||
Off-Cycle Payments | ||
Contractor Payments | ||
Vendor Payments | ||
— | ||
Multiple Pay Rates | ||
Custom Pay Schedules | ||
— | — | |
Employer Payroll Tax Filings | ||
W-2 & 1099 Filings | ||
Customizable Reporting | ||
— | ||
Advanced People Analytics | ||
— | — | |
Payroll Reporting | ||
Employment Practices Liability Insurance (EPLI) | ||
— | ||
Personalized, human support and expertise | ||
24/7 Support | ||
— | ||
HR Consulting | ||
— | ||
Applicant Tracking System (ATS) Integrations | ||
— | ||
HR Resources Center | ||
— | ||
Harassment Prevention & Inclusion Trainings | ||
— | ||
Online Employee Onboarding and Offboarding | ||
Basic Timecards | ||
PTO Management | ||
Document Center | ||
Calendar & Directory | ||
Org Chart | ||
— | ||
Accounting Software Integrations | ||
Expense Management Tool | ||
— | ||
Tips Processing | ||
— | — | |
Mobile Friendly Interface for Employees | ||
Mobile App for Employees | ||
— | ||
Mental Health Resources | ||
— | — | |
COBRA Administration | ||
— | ||
State Unemployment Insurance Administration | ||
— | ||
Benefits Deduction | ||
— | ||
Health Advocacy Services | ||
— | — | |
Benefits Overview | ||
— | — | |
One Medical (where available) | ||
— | — | |
Kindbody (where available) | ||
— | — |
With Access To | |||
---|---|---|---|
Workers’ Comp (Required for PEO Only) | |||
Medical Insurance | — | ||
Dental & Vision Insurance | — | ||
401(k) | |||
Life & Disability Insurance | |||
Medical Travel Benefits | — | ||
HSA / FSA Accounts | — | ||
Commuter Benefits | |||
Fitness Memberships | — | ||
R&D Tax Credit | — | ||
Employer of Record (EOR) | — | ||
International Contractor Payments | — |
With Access To | ||
---|---|---|
Workers’ Comp (Required for PEO Only) | ||
Medical Insurance | ||
— | ||
Dental & Vision Insurance | ||
— | ||
401(k) | ||
Life & Disability Insurance | ||
Medical Travel Benefits | ||
— | ||
HSA / FSA Accounts | ||
— | ||
Commuter Benefits | ||
Fitness Memberships | ||
— | ||
R&D Tax Credit | ||
— | ||
Employer of Record (EOR) | ||
— | ||
International Contractor Payments | ||
— |
Create a Justworks plan that’s just right for you! Mix and match with add-ons that meet your needs while keeping you within your budget.
Simplify time tracking with a seamless tool for accurate records and timely payroll.
Streamline onboarding and payments for your global workforce in over 30 countries.
Effortlessly hire full-time international employees in over 100 countries.
Access medical, dental and vision insurance, plus COBRA admin at competitive rates.
We're on a mission to support minority and women-owned businesses. Ask your sales rep about Just Thrive to learn how your MWBE can access discounts on Justworks.
Together, we'll build a program that works for your business.